<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A first look at Tools 8.50&#8242;s new User Interface</title>
	<atom:link href="http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/</link>
	<description>Tips and Tricks with a PeopleSoft slant</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:17:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tipster</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1038</link>
		<dc:creator>Tipster</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1038</guid>
		<description>I don&#039;t believe that there currently is a VM image that you can download.  It&#039;s a good thing to go through the install yourself anyway, you get to know your system better that way.

On the subject of VM images, from the early reports from OOW it seems as though Oracle will be providing Linux versions of these at some point in the future.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that there currently is a VM image that you can download.  It&#8217;s a good thing to go through the install yourself anyway, you get to know your system better that way.</p>
<p>On the subject of VM images, from the early reports from OOW it seems as though Oracle will be providing Linux versions of these at some point in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1037</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1037</guid>
		<description>You mention that you used the Tools 8.50 VM - I would like to try out the Tools without going through the aggravation of a full install - can you direct me to a site / instructions on getting the VM image?  Thanks!</description>
		<content:encoded><![CDATA[<p>You mention that you used the Tools 8.50 VM &#8211; I would like to try out the Tools without going through the aggravation of a full install &#8211; can you direct me to a site / instructions on getting the VM image?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1036</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1036</guid>
		<description>Thanks for the update.  I will be following yours and others OOW reports daily.</description>
		<content:encoded><![CDATA[<p>Thanks for the update.  I will be following yours and others OOW reports daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graham</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1033</link>
		<dc:creator>graham</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1033</guid>
		<description>This is a quite awesome release.  And all made possible by PeopleSofts meta driven application and some clever JavaScript work.  Well done PeopleTools labs!

Some glitches to iron out include.....

Look at the HTTP requests that get sent when you open a prompt lookup.  There&#039;s a double posting of the entire form.

Also, during the processing of a rountrip (ie a fieldchange) try hitting the save button or the delete row button on a grid.  You get feedback to say it&#039;s saving when it&#039;s not!</description>
		<content:encoded><![CDATA[<p>This is a quite awesome release.  And all made possible by PeopleSofts meta driven application and some clever JavaScript work.  Well done PeopleTools labs!</p>
<p>Some glitches to iron out include&#8230;..</p>
<p>Look at the HTTP requests that get sent when you open a prompt lookup.  There&#8217;s a double posting of the entire form.</p>
<p>Also, during the processing of a rountrip (ie a fieldchange) try hitting the save button or the delete row button on a grid.  You get feedback to say it&#8217;s saving when it&#8217;s not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipster</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1032</link>
		<dc:creator>Tipster</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1032</guid>
		<description>I believe that it&#039;s the same as 8.4x.  You have to edit a graphic to replace the logos.</description>
		<content:encoded><![CDATA[<p>I believe that it&#8217;s the same as 8.4x.  You have to edit a graphic to replace the logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Dail</title>
		<link>http://peoplesofttipster.com/2009/10/07/a-first-look-at-tools-8-50s-new-user-interface/#comment-1031</link>
		<dc:creator>C Dail</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesofttipster.com/?p=330#comment-1031</guid>
		<description>Is the header configurable, too?  Or is it the same as 8.4x?  I notice you have a company name and the environment there for easy identification.</description>
		<content:encoded><![CDATA[<p>Is the header configurable, too?  Or is it the same as 8.4x?  I notice you have a company name and the environment there for easy identification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
